

| รหัสสินค้า | 1646 |
| หมวดหมู่ | การ์ด,เราเตอร์ wifi |
| ราคาปกติ | |
| ลดเหลือ | 350.00 บาท |
| สภาพ | สินค้าใหม่ |
| ลงสินค้า | 5 มิ.ย. 2558 |
| อัพเดทล่าสุด | 13 ก.ค. 2559 |
| คงเหลือ | 0 ชิ้น |
เพิ่มความแรงสัญญาณ wifi ให้สามารถรับส่งได้ไกลขึ้น
ระยะ 100 เมตรในอาคาร และ 300 เมตรนอกอาคาร
Features
Specifications
| Wireless Standards | IEEE 802.11n (draft) IEEE 802.11g IEEE 802.11b |
| Host Interface | High speed USB2.0/1.1 interface |
| Data Rate | 802.11n: up to 300Mbps (downlink) and 150Mbps (uplink) 802.11g: 54 / 48 / 36 / 24 / 18/ 12 / 9 / 6 Mbps auto fallback 802.11b: 11 / 5.5 / 2 / 1 Mbps auto fallback |
| Frequency Band | 2.4GHz ISM (Industrial Scientific Medical) Band |
| Chipset | Ralink 3070L |
| RF Frequency | 2412 ~ 2462 MHz (North America) 2412 ~ 2472 MHz (Europe) 2412 ~ 2484 MHz (Japan) |
| Radio Channel | 1 ~ 14 channels (Universal Domain Selection) |
| Range Coverage | Up to 3 times farther range than 802.11g |
| Antenna type | Integrated Antenna |
| Roaming | Full mobility and seamless roaming from cell to cell |
| RF Output Power | 13 ~17 dBm (Typical) |
| Modulation | 11n: BPSK, QPSK, 16QAM, 64QAM with OFDM 11g: BPSK, QPSK, 16QAM, 64QAM, OFDM 11b: DQPSK, DBPSK, DSSS, CCK |
| Data Security | 64/128-bit WEP Encryption WPA, WPA-PSK, WPA2, WPA2-PSK. TKIP/AES |
| Network | Auto-switch to use 802.11n or 802.11g or 802.11b mode Supports Ad-Hoc, Infrastructure WLAN network Wireless roaming Data rate auto fall-back under noisy environment or longer range distance Site Survey with Profile function |
| Configuration & Management | Plug-and-Play setup and installation Management Utility supports 2000 / XP/ Vista |
| Media Access Control | CSMA/CA with ACK |
| LED Indicator | Link/Active ( Green ) |
| Operating System | Windows 2000, XP 32/64-bit, Vista 32/64-bit, Linux and MAC OS X |
| Environment | Operating Temperature: 0oC to 40oC Storage Temperature: -20oC to 75oC Operating Humidity: 10% ~ 90% (Non Condensing) Storage Humidity: 5% ~ 95% (Non Condensing) |
| Size | 19*13.1*3.4cm |


| หน้าที่เข้าชม | 2,704,972 ครั้ง |
| ผู้ชมทั้งหมด | 1,286,766 ครั้ง |
| เปิดร้าน | 30 ก.ย. 2554 |
| ร้านค้าอัพเดท | 31 ส.ค. 2568 |